Annual Reports | Half-Yearly Reports | Quarterly Reports |
June 30, 2023 June 30, 2022 | December 31, 2022 | March 31, 2023 |
June 30, 2021 | December 31, 2021 | September 30, 2022 |
June 30, 2020 | December 31, 2020 | March 31, 2022 |
June 30, 2019 | December 31, 2019 | September 30, 2021 |
June 30, 2018 | December 31, 2018 | March 31, 2021 |
June 30, 2017 | December 31, 2017 | September 30, 2020 |
June 30, 2016 | December 31, 2016 | March 31, 2020 |
June 30, 2015 | December 31, 2015 | September 30, 2019 |
June 30, 2014 | December 31, 2014 | March 31, 2019 |
June 30, 2013 | December 31, 2013 | September 30, 2018 |
June 30, 2012 | December 31, 2012 | March 31, 2018 |
June 30, 2011 | December 31, 2011 | September 30, 2017 |
June 30, 2010 | | March 31, 2017 |
June 30, 2009 | | September 30, 2016 |
June 30, 2008 | | March 31, 2016 |
June 30, 2007 | | September 30, 2015 |
| | March 31, 2015 |
| | September 30, 2014 |
| | March 31, 2014 |
| | September 30, 2013 |
| | March 31, 2013 |
| | September 30, 2012 |
| | March 31, 2012 |
| | September 30, 2011 |